
| Scouts | Cubs | |||||||
|---|---|---|---|---|---|---|---|---|
| From | Place | Day | Time | From | Place | Day | Time | |
| 1915 | Parish Hall, Wiseton Road | Fri | 7.30 pm | 1918 | Parish Hall, Wiseton Road | Thu | 7.30 pm | |
| 1920 | Parish Hall, Wiseton Road | Fri | 7.30 pm | Parish Hall, Wiseton Road | Fri | 7.30 pm | ||
| Parish Hall, Wiseton Road | Sat | 2.30 pm | Parish Hall, Wiseton Road | Sat | 2.30 pm | |||
| 1921 | Parish Hall, Wiseton Road | Fri | 7.30 pm | 1919 | Parish Hall, Wiseton Road | Fri | 7.30 pm | |
| 1942 | Church Hall, Dyson Place | Fri | 7.30 pm | Parish Hall, Wiseton Road | Sat | 2.30 pm | ||
| 1946 | Parish Hall, Wiseton Road | Fri | 7.30 pm | 1920 | Parish Hall, Wiseton Road | Tues | 7.30 pm | |
| 1971 | Group HQ, Botanical Road | Fri | 7.30 pm | Parish Hall, Wiseton Road | Sat | 2.30 pm | ||
'A' Pack |
||||||||
| 1931 | Parish Hall, Wiseton Road | Tue | 6.00 pm | |||||
'B' Pack |
||||||||
| Beavers | 1931 | Parish Hall, Wiseton Road | Tue | 7.30 pm | ||||
| 1988 | Group HQ, Botanical Road | Tue | 6.00 pm | Combined Pack |
||||
| 1932 | Parish Hall, Wiseton Road | Tue | 6.00 pm | |||||
| Venture Scouts | 1942 | Church Hall, Dyson Place | Fri | 6.30 pm | ||||
| 1978 | Group HQ, Botanical Road | 1943 | Church Hall, Dyson Place | Sat | 2.30 pm | |||
| 1944 | Church Hall, Dyson Place | ? | ? | |||||
| 1945 | Church Hall, Dyson Place | Fri | 5.30 pm | |||||
| 1946 | Parish Hall, Wiseton Road | Fri | 6.00 pm | |||||
| 1947 | Parish Hall, Wiseton Road | Thu | 6.00 pm | |||||
'A' Pack |
||||||||
| Senior Scouts | 1956 | Parish Hall, Wiseton Road | Thu | 6.30 pm | ||||
| 1948 | Parish Hall, Wiseton Road | Fri | 7.30 pm | 'B' Pack |
||||
| 1952 | Parish Hall, Wiseton Road | Fri | 7.45 pm | 1956 | Parish Hall, Wiseton Road | Fri | 6.30 pm | |
| 1954 | Parish Hall, Wiseton Road | Wed | 8.00 pm | Combined Pack |
||||
| 1955 | Parish Hall, Wiseton Road | Fri | 8.00 pm | 1958 | Parish Hall, Wiseton Road | Fri | 6.30 pm | |
| 1957 | Parish Hall, Wiseton Road | Fri | 9.00 pm | 1971 | Group HQ, Botanical Road | |||
| 1958 | Parish Hall, Wiseton Road | Fri | 8.00 pm | |||||
| 1959 | Parish Hall, Wiseton Road | Fri | 7.45 pm | |||||
| 1962 | Parish Hall, Wiseton Road | Fri | 8.00 pm | |||||
| Rover Crew | ||||||||
| 1918 | ?Parish Hall, Wiseton Road | |||||||
| 1945 | Church Hall, Dyson Place | Fri | ||||||
| Endcliffe Rise Road | Tue | |||||||
| 1946 | Parish Hall, Wiseton Road | Thu | ||||||
| 1948 | Endcliffe Vale Road | Mon | ||||||
| 1951 | 31, Psalter Lane | |||||||
Note: The above table for years 1915-1965 is based on information in Archive 3300 the accuracy of which is doubtful