Since its foundation, The 59th Sheffield (St Augustine's) Scout Group has been required to send an annual census return to Scout Headquarters and, whilst it existed, Sheffield City Scouts.
Over the years the format and requirements have changed (in more recent times it has required a detailed breakdown regarding Equal Opportunities.
Along with the Census return, the Group was also required to send its annual capitation fees.
Beavers | Cubs | Scouts | Seniors | Ventures | Rovers | Leaders | TOTAL | |
---|---|---|---|---|---|---|---|---|
1914 | - | 0 | 27 | - | - | - | 2 | 29 |
1915(1) | - | - | - | - | - | - | 1 | 1 |
1916 | - | - | - | - | - | - | 1 | 1 |
1917 | - | 0 | 26 | - | - | - | 2 | 28 |
1918 | - | 30 | 46 | - | - | 0(3) | 3 | 79 |
1919 | - | 25 | 45 | - | - | 0 | 2 | 72 |
1920 | - | 45 | 25 | - | - | 0 | 2 | 72 |
1921 | - | 39 | 27 | - | - | 4 | 3 | 73 |
1922 | - | 30 | 20 | - | - | 5 | 3 | 58 |
1923 | - | 30 | 20 | - | - | 1 | 3 | 54 |
1924 | - | 24 | 16 | - | - | 5 | 2 | 47 |
1925 | - | 24 | 16 | - | - | 5 | 4 | 49 |
1926 | - | 24 | 18 | - | - | 2 | 2 | 46 |
1927 | - | 24 | 16 | - | - | 0 | 4 | 44 |
1928 | - | 18 | 24 | - | - | 0 | 3 | 45 |
1929 | - | 20 | 24 | - | - | 0 | 3 | 47 |
1930 | - | 17 | 25 | - | - | 0 | 4 | 46 |
1931 | - | 37 | 23 | - | - | 5 | 4 | 69 |
1932 | - | 38 | 28 | - | - | 4 | 3 | 73 |
1933 | - | 38 | 31 | - | - | 4 | 4 | 77 |
1934 | - | 16 | 28 | - | - | 3 | 4 | 51 |
1935 | - | 18 | 27 | - | - | 4 | 6 | 55 |
1936 | - | 22 | 15 | - | - | 8 | 5 | 50 |
1937 | - | 30 | 15 | - | - | 7 | 6 | 58 |
1938 | - | 38 | 10 | - | - | 2 | 5 | 55 |
1939(7) | - | - | - | - | - | - | 5 | 5 |
1940 | - | 30 | 23 | - | - | 9 | 6 | 68 |
1941 | - | 25 | 33 | - | - | 12 | 7 | 77 |
1942 | - | 26 | 34 | - | - | 12 | 5 | 77 |
1943 | - | 20 | 40 | - | - | 12 | 5 | 77 |
1944(8) | - | - | - | - | - | - | - | - |
1945 | - | 20 | 38 | - | - | 15 | 6 | 79 |
1946 | - | 24 | 21 | - | - | 26 | 8 | 79 |
1947 | - | 24 | 19 | - | - | 21 | 7 | 71 |
1948 | - | 30 | 18 | 5 | - | 13 | 7 | 73 |
1949 | - | 36 | 30 | 5 | - | 16 | 7 | 94 |
1950 | - | 29 | 25 | 5 | - | 15 | 8 | 82 |
1951 | - | 30 | 24 | 7 | - | 15 | 8 | 84 |
1952 | - | 36 | 25 | 5 | - | 16 | 10 | 92 |
1953 | - | 36 | 20 | 4 | - | 13 | 10 | 83 |
1954 | - | 35 | 18 | 11 | - | 12 | 9 | 85 |
1955 | - | 36 | 17 | 7 | - | 13 | 10 | 83 |
1956 | - | 47 | 29 | 7 | - | 16(5) | 10 | 109 |
1957 | - | 58 | 28 | 5 | - | 11 | 8 | 110(2) |
1958 | - | 37 | 41 | 5 | - | 10 | 9 | 102 |
1959 | - | 32 | 42 | 11 | - | 4 | 11 | 100 |
1960 | - | 37 | 35 | 14 | - | 6 | 12 | 104 |
1961 | - | 37 | 32 | 14 | - | 4 | 14 | 101 |
1962 | - | 26 | 24 | 15 | - | 3 | 10 | 78 |
1963 | - | 30 | 27 | 14 | - | 5 | 11 | 87 |
1964 | - | 29 | 19 | 16 | - | 4 | 8 | 76 |
1965 | - | 23 | 22 | 12 | - | 3 | 8 | 68 |
1966 | - | 18 | 20 | 6 | - | 3 | 9 | 56 |
1967 | - | 27 | 19 | 2(4) | -(4) | 4(4) | 9 | 61 |
1968 | - | 22 | 16 | - | - | 5(9) | 6 | 49 |
1969 | - | 25 | 13 | - | - | 5 | 5 | 48 |
1970 | - | 17 | 19 | - | - | 1 | 6(10) | 43 |
1971 | - | 28 | 21 | - | - | - | 7 | 56 |
1972 | - | 27 | 29 | - | - | - | 6 | 62 |
1973 | - | 23 | 21 | - | - | - | 10 | 54 |
1974 | - | 22 | 21 | - | - | - | 11 | 54 |
1975 | - | 18 | 22 | - | - | - | 8 | 48 |
1976 | - | 19 | 23 | - | - | - | 6 | 48 |
1977 | - | 30 | 17 | - | - | - | 7 | 54 |
1978 | - | 32 | 20 | - | - | - | 7 | 59 |
1979 | - | 33 | 25 | - | 3 | - | 6 | 67 |
1980 | - | 21 | 22 | - | 0 | - | 4 | 47 |
1981 | - | 28 | 14 | - | 3 | - | 3 | 48 |
1982 | - | 22 | 15 | - | 3 | - | 6 | 46 |
1983 | - | 24 | 16 | - | 5 | - | 5 | 50 |
1984 | - | 20 | 16 | - | 4 | - | 2 | 42 |
1985 | - | 20 | 15 | - | 10 | - | 4 | 49 |
1986 | - | 9 | 13 | - | 6 | - | 4 | 32 |
1987 | - | 10 | 14 | - | 10 | - | 4 | 38 |
1988 | 5 | 10 | 11 | - | 14 | - | 10 | 50 |
1989 | 13 | 14 | 14 | - | 10 | - | 11 | 62 |
1990 | 13 | 17 | 16 | - | 17 | - | 10 | 73 |
1991 | 17 | 19 | 18 | - | 14 | - | 13 | 81 |
1992 | 19 | 14 | 20 | - | 10 | - | 15 | 78 |
1993 | 21 | 19 | 21 | - | 24 | - | 15 | 100 |
1994 | 16 | 20 | 16 | - | 7(6) | - | 13 | 72 |
1995 | 22 | 21 | 14 | - | - | - | 10 | 67 |
1996 | 19 | 20 | 9 | - | - | - | 9 | 57 |
1997 | 16 | 16 | 13 | - | - | - | 8 | 53 |
1998 | 15 | 18 | 16 | - | - | - | 8 | 57 |
1999 | 22 | 20 | 18 | - | - | - | 10 | 70 |
2000 | 21 | 20 | 23 | - | - | - | 8 | 72 |
2001 | 12 | 24 | 16 | - | - | - | 10 | 62 |
2002 | 18 | 22 | 17 | - | - | - | 10 | 67 |
2003 | 20 | 18 | 28 | - | - | - | 14 | 80 |
2004 | 19 | 20 | 27 | - | - | - | 13 | 79 |
2005 | - | - | - | |||||
2006 | 26 | 21 | 27 | - | - | - | 10 | 86 |
2007 | 20 | 22 | 30 | - | - | - | 12 | 84 |
2008 | 25 | 22 | 27 | - | - | - | 13 | 87 |
2009 | - | - | - | |||||
2010 | - | - | - | |||||
2011 | - | - | - | |||||
2012 | - | - | - | |||||
2013 | - | - | - | |||||
2014 | - | - | - | |||||
2015 |
(1) 1915 and 1916 - The Troop was temporarily suspended due to the First World War.
(2) 1957 - Highest ever total membership of Group.
(3) 1918 - Rover Scouting introduced in UK.
(4) 1966 Advance Party Report published bringing Rover and Senior Scouts to an end and introducing Venture Scouts.
(5) 1956 - Maximum age of Rover Scouts reduced to 24.
(6) 1994 - Venture Scout Unit closed - replaced by Hunters Bar Explorer Scouts
(7) The was no census taken in 1939 due to the outbreak of war. (At that time the census was taken at 30 September not 31 March as later on or 31 January as now).
(8) The census dates were at 30 September until 1944 when the Scout Association's year was moved to March. For this reason, there was no census taken in 1944.
(9) Although Rover Scouting ceased to exist in 1967, the members of the Group Service Team who were included in the 1967/68/69 censuses have been shown as Rovers for clarity.
(10) From 1970, all Group Instructors have been included in the figure for Leaders. Prior to that date there is no record of returns for non-warranted instructors.