
Awards of the Scout Association
| King's Scout Award | Queen's Scout Award | Duke of Edinburgh's Award | |||
|---|---|---|---|---|---|
| 1926 | D D Ash | 1959 | R Markham[30400] | 1960 | R Markham (Gold) |
| 1927 | E Johnson | 1960 | G Jackson | R Markham (Silver) | |
| 1933 | C Middlemass | 1962 | P Bennison | G Jackson (Silver) | |
| 1944 | M G Wang | 1964 | R Barrand | 1961 | G Jackson (Gold) |
| 1948 | K Atkin | P Primrose | 1962 | P Bennison (Silver) | |
| J Packard | R Barrand (Silver) | ||||
| Explorer Belt | W Jackson | 1963 | J Packard (Silver) | ||
| 1993 | J Anderson | 1984 | C Bullivant | N Jenkins (Silver) | |
| 1995 | T J White | P Primrose (Silver) | |||
| Baden Powell Award (Rovers) | P Longden (Silver) | ||||
| 1959 | A Whittaker | Scout Cords (Scout) | 1964 | P Bennison (Gold) | |
| 1926 | D D Ash | W Jackson (Silver) | |||
| Bushman's Thong (Senior Scouts) | E Johnson | 1965 | P Primrose (Gold) | ||
| 1926 | D D Ash | G Mason | R Barrand (Gold) | ||
| E Johnson | 1927 | J Ash | W Jackson (Gold) | ||
| 1944 | M G Wang | 1944 | M G Wang | J Packard (Gold) | |
| 1948 | K Atkin | R Wild | |||
| 1959 | R Markham | 1957 | R Markham | Venture Scout Award | |
| 1960 | G Jackson | 1958 | J Bridgeland | 1982 | N Kemp |
| 1962 | P Bennison | 1961 | W Jackson | M Rushforth | |
| 1963 | R Barrand | R Barrand | C Bullivant | ||
| P Primrose | J Packard | 1983 | S Barnard | ||
| 1964 | J Packard | 1962 | N Jenkins | 1987 | R Barnard |
| W Jackson | P Primrose | R Atkin | |||
| M Semmens | |||||
| Leaping Wolf (Cubs) | 1988 | D Waites | |||
| 1959 | A Gray | K Martin | |||
| D Palfreyman | 1989 | T Carré | |||
| L Jenkins | |||||
| First Class (Scout) | Chief Scout's Award | ||||
| 1926 | D D Ash | 1958 | G Jackson | 1990 | J Anderson |
| E Johnson | J Dungworth | R Barraclough | |||
| G Mason | P Norton | C Fry | |||
| J Ash | P Bower | 2001 | A Melia | ||
| 1944 | M G Wang | P Dowling | |||
| R Wild | M Harrop | ||||
| 1947 | M Y Wang | 1959 | P Bennison | Chief Scout's Award (Gold) | |
| K Atkin | G Unwin | 2015 | M Tupper | ||
| 1953 | K Nethergate | R Thompson | B Wyton | ||
| N Moore | 1960 | A Stephenson | B Thornley | ||
| 1954 | J Monkman | R Smith | D Lomas | ||
| 1955 | F Mellor | 1961 | J Clowes | E Goodfellow | |
| A E Rotherham | 1962 | P Primrose | |||
| 1956 | R Markham | P Longden | |||
| 1957 | R Ash | J Palfreyman | |||
| J Bridgeland | D Palfreyman | ||||
| R Gregory | 1963 | L Jenkins | |||
| S Watt Smith | |||||
| R Wetton | |||||
| R Ash | |||||
| 1965 | G Salvin | ||||
Awards of the 59th Sheffield (St Augustine's) Scout Group
| Jack Ash Award (Scouts) | Matt Banks Award (Scouts) | Ken Atkin Silver Wolf Trophy (Cubs) | Katie Ash Beaver Award | ||||
|---|---|---|---|---|---|---|---|
| 2001 | B Wright | 1993 | E Fryer | 2000 | C Hughes | ||
| 1974 | I Crichton (Snr) | 2004 | L Morgan | 1994 | P Quigley | 2001 | T Jackson |
| N Butler (Jnr) | 2005 | J Simpson | 1995 | N Cochoren | 2001 | N Bouzida | |
| 1975 | D Evans (Snr) | 2006 | G Bennett | 1996 | A McCredie | 2002 | J Potter |
| M Streets (Jnr) | 2007 | M Barker | 1997 | A Nur | 2003 | J Manien | |
| 1976 | D Turner (Snr) | 2009 | G Macfarlane-Bentley | 1998 | N Earle | 2004 | M Gardner |
| G Carlin (Jnr) | 2011 | R Whittaker | 1999 | K Karamdad | 2005 | G MacFarlane | |
| 1978 | P Kemp (Snr) | 2012 | 2000 | J Swarbrooke | 2007 | J Boucher | |
| R Carrick (Jnr) | 2013 | J Bebbington | 2001 | C Harrison | 2008 | T Gale | |
| 1983 | R France | 2014 | R Strong / L Pearce | 2002 | J Wright | S Gale | |
| 1984 | J Stringfellow | 2003 | L Gardner | 2009 | H Eagle | ||
| 1985 | T Carré | 2004 | J Potter | 2010 | H Williams | ||
| 1986 | N Hayes | 2005 | B Flowers | 2011 | S Hide | ||
| 1988 | R Barraclough | 2006 | E Armstrong | 2012 | L Fenton | ||
| 1990 | T Peace-Butlin | 2007 | R Whittaker | ||||
| 1991 | N Barraclough | 2008 | J Fearn | ||||
| 1992 | T Fry | 2009 | D Gilbert | ||||
| 1993 | R Joel | 2010 | H Stevenson | ||||
| 1994 | B Akers | 2011 | S Gale | ||||
| 1995 | J Alderson | 2012 | M Gilman | ||||
| 1997 | P Quigley | ||||||
| 1998 | M Baxter | Cub of the Year |
|||||
| 1999 | N Baxter | 2011 | E Morrison | ||||
| 2001 | A Melia | 2012 | H Palmer | ||||
| 2002 | B Wright | ||||||
| 2003 | W Moore | ||||||
| 2004 | J Woolley | ||||||
| 2005 | L Gardner (Jnr) | ||||||
| 2006 | T Jackson (Jnr) | ||||||
| D Holden (Snr) | |||||||
| 2007 | J Furnival (Jnr) | ||||||
| L Morgan (Snr) | |||||||
| 2008 | J Hide (Jnr) | ||||||
| L Gardner (Snr) | |||||||
| 2009 | M Godden | ||||||
| 2010 | E South | ||||||
| 2011 | M Walker | ||||||
| 2012 | T Bebbington | ||||||
| 2013 | M Bebbington | ||||||
| 2014 | B Wyton | ||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 | |||||||